Bodong Chen
January 19, 2016


Google Scholar search - exact phrase
| Year | Count |
|---|---|
| - 2010 | 201 |
| 2010 - 2011 | 342 |
| 2011 - 2012 | 1,060 |
| 2012 - 2013 | 2,250 |
| 2013 - 2014 | 3,950 |
| 2014 - 2015 | 5,160 |
| 2015 - 2016 | 2,300* |
*: Explanations?
Scopus search: TITLE-ABS-KEY ( “learning analytics” )
Collaborative Drawing (5 min)
What does it mean?
So…
Examples:
Readings
Activities